SENIN | SELASA | |||||||||||||||||
JAM | X-IBB | X-IPS | X-MIPA | XI-IPS | XI-IPA | XII-BHS | XII-IPS | XII-IPA | JAM | X-IBB | X-IPS | X-MIPA | XI-IPS | XI-IPA | XII-BHS | XII-IPS | XII-IPA | |
0 | LITERASI | 0 | LITERASI | |||||||||||||||
1 | UPACARA BENDERA | 1 | 11.S | 27.P | 10.Z | 5.N | 4.C | 13.H | 8.D | 1.L | ||||||||
2 | 27.U | 23.H | 1.L | 4.C | 8.D | 19.T | 13.H | 3.A | 2 | 11.S | 27.P | 10.Z | 5.N | 4.C | 13.H | 8.D | 1.L | |
3 | 27.U | 23.H | 1.L | 4.C | 8.D | 19.T | 13.H | 3.A | 3 | 17.I | 27.P | 10.Z | 5.N | 2.F | 13.H | 24.O | 9.M | |
4 | 27.U | 23.H | 1.L | 5.N | 8.D | 7.C | 13.H | 3.A | 4 | 17.I | 22.AB | 11.Y | 13.H | 2.F | 7.C | 24.O | 9.M | |
ISTIRAHAT | ISTIRAHAT | |||||||||||||||||
5 | 10.C | 2.F | 8.D | 16.G | 4.C | 11.S | 9.I | 6.K | 5 | 15.D | 17.I | 24.G | 13.H | 1.L | 4.R | 12.Q | 7.C | |
6 | 10.C | 2.F | 8.D | 16.G | 4.C | 11.S | 9.I | 6.K | 6 | 15.D | 17.I | 24.G | 13.H | 1.L | 4.R | 12.Q | 7.C | |
ISTIRAHAT DAN SHALLAT | ISTIRAHAT DAN SHALLAT | |||||||||||||||||
7 | 18.E | 10.C | 2.F | 12.Q | 16.G | 4.R | 5.N | 25.E | 7 | 24.G | 15.D | 17.I | 4.C | 6.K | 8.D | 7.C | 2.F | |
8 | 18.E | 10.C | 2.F | 12.Q | 16.G | 4.R | 5.N | 25.E | 8 | 24.G | 15.D | 17.I | 4.C | 6.K | 8.D | 7.C | 2.F | |
9 | 6.X | 5.O | 10.C | 11.Y | 3.A | 16.G | 12.Q | 9.I | ||||||||||
10 | 6.X | 5.O | 10.C | 11.Y | 3.A | 16.G | 12.Q | 9.I |
RABU | KAMIS | |||||||||||||||||
JAM | X-IBB | X-IPS | X-MIPA | XI-IPS | XI-IPA | XII-BHS | XII-IPS | XII-IPA | JAM | X-IBB | X-IPS | X-MIPA | XI-IPS | XI-IPA | XII-BHS | XII-IPS | XII-IPA | |
0 | LITERASI | 0 | LITERASI | |||||||||||||||
1 | 19.T | 2.Y | 3.A | 26.P | 13.H | 8.D | 25.E | 1.L | 1 | 14.B | 12.Q | 6.K | 3.A | 9.M | 19.T | 26.P | 13.H | |
2 | 19.T | 2.Y | 20.J | 26.P | 13.H | 8.D | 25.E | 1.L | 2 | 14.B | 12.Q | 6.K | 3.A | 9.M | 19.T | 26.P | 13.H | |
3 | 19.T | 2.Y | 20.J | 26.P | 13.H | 9.I | 7.C | 6.K | 3 | 15.D | 12.Q | 6.K | 3.A | 9.M | 11.S | 2.F | 13.H | |
4 | 5.AA | 3.A | 20.J | 24.O | 8.D | 9.I | 7.C | 6.K | 4 | 15.D | 22.AB | 9.I | 26.P | 3.A | 11.S | 2.F | 8.D | |
ISTIRAHAT | ISTIRAHAT | |||||||||||||||||
5 | 22.AB | 3.A | 10.C | 2.F | 25.E | 26.U | 24.O | 16.G | 5 | 5.AA | 15.D | 9.I | 14.B | 4.Y | 2.F | 8.D | 7.C | |
6 | 6.X | 3.A | 10.C | 2.F | 25.E | 26.U | 24.O | 16.G | 6 | 5.AA | 15.D | 9.I | 14.B | 4.Y | 2.F | 8.D | 7.C | |
ISTIRAHAT DAN SHALLAT | ISTIRAHAT DAN SHALLAT | |||||||||||||||||
7 | 10.R | 5.N | 22.AB | 8.D | 9.I | 3.A | 16.G | 20.J | 7 | 2.F | 14.B | 11.Y | 8.D | 20.J | 26.U | 3.A | 4.Y | |
8 | 10.R | 5.N | 22.AB | 8.D | 9.I | 3.A | 16.G | 20.J | 8 | 2.F | 14.B | 11.Y | 8.D | 20.J | 26.U | 3.A | 4.Y |
JUM'AT | SABTU | |||||||||||||||||
JAM | X-IBB | X-IPS | X-MIPA | XI-IPS | XI-IPA | XII-BHS | XII-IPS | XII-IPA | JAM | X-IBB | X-IPS | X-MIPA | XI-IPS | XI-IPA | XII-BHS | XII-IPS | XII-IPA | |
0 | 0 | LITERASI | ||||||||||||||||
1 | MUHADHOROH/MEMBACA ALQURAN | 1 | GOTONG ROYONG/ SABTU BERSIH | |||||||||||||||
2 | 23.H | 5.N | 18.E | 11.Y | 1.L | 9.M | 14.B | 20.J | 2 | 10.C | 1.V | 23.H | 12.Q | 14.B | 9.M | 3.A | 8.D | |
3 | 23.H | 5.O | 18.E | 11.Y | 1.L | 9.M | 14.B | 20.J | 3 | 10.C | 1.V | 23.H | 12.Q | 14.B | 9.M | 11.Y | 8.D | |
ISTIRAHAT | 4 | 10.R | 1.V | 23.H | 24.O | 9.M | 3.A | 11.Y | 8.D | |||||||||
4 | 23.H | 18.E | 3.A | 9.M | 20.J | 12.E | 11.Y | 14.B | ISTIRAHAT | |||||||||
5 | 22.AB | 18.E | 3.A | 9.M | 20.J | 12.E | 11.Y | 14.B | 5 | 11.S | 10.C | 14.B | 24.O | 6.K | 7.C | 5.N | 4.Y | |
6 | 3.A | 10.C | 14.B | 24.O | 6.K | 7.C | 5.N | 4.Y | ||||||||||
ISTIRAHAT DAN SHALLAT | ||||||||||||||||||
7 | 3.A | 24.G | 8.D | 21.E | 4.Y | 14.B | 26.P | 9.M | ||||||||||
8 | 3.A | 24.G | 8.D | 21.E | 4.Y | 14.B | 26.P | 9.M |
KODE MATA PELAJARANPELAJARAN A: P. Agama dan Budi Pekerti B: PPKn C: Bhs. Indonesia (Wajib) D: Matematika (Wajib) E: Sejarah Indonesia F: Bhs. Inggris (Wajib) G: Seni Budaya H: PJOK I: Prakarya dan Kewirausahaan J: Matematika (Peminatan) K: Biologi (Peminatan) L: Fisika (Peminatan) M: Kimia (Peminatan) N: Geografi (Peminatan) O: Sejarah (Peminatan) P: Sosiologi (Pemiantan) Q: Ekonomi (Peminatan) R: Bhs. & Sastra Indonesia (P) S: Bhs & Sastra Inggris (P) T: Bahasa Jepang (P) U: Antropologi (P) V: Fisika (LM) W: Kimia (LM) X: Biologi (LM) Y: Bhs & Sastra Inggris (LM) Z: Bhs. & Sastra Indo (LM) AA: Geografi (LM) AB: Bimbingan Konseling | kode guru mata pelajaran: 1: Maulana, S.Pd.I, M.Pd. 2: Wahyu Sriningsih, S.Pd.I 3: Siti Farokah, S.Ag. 4: Nina Kotimah, S.Pd 5: Melly Jufrianti, S.Pd 6: Partinah, S.P 7: Tantri Dewayanti, S.Pd. 8: Maryanto, S.Pd 9: Murliwati Desmin DS, S.Pd 10: Teguh Wiji Astuti, S.Pd 11: Emy Setiasih, S.Pd 12: Sari Novyati, S.Pd 13: Riki Siahaan, S.Pd. 14: Sri Purwanti, S.Pd 15: Sukuria, S.Pd 16: Yerly Saddiyah, S.Pd 14: Sukuria, S.Pd 17: Octalya Sugianto, S.Pd 18: Arista Fitria Ningrum, S.Pd.I 19: Susanto, A.Md 20: Emmi Nur Friana, S.Pd 21: M.H. Thamrin, S.Pd.I 22: Edo Erlanda, S.Pd.I 23: Honggi Suwansah, S.Pd., M.Pd. 24: Chika Saputri, S.Pd. 25: Laela Ramadhani, S.Pd. 26: Wiwik Liyani, S.Pd. 27: Fitri Yani, S.Pd. |
Tetap Semangat!
BalasHapusYuk Download Lagu Tum Dil Ki Dhadkan Mein
Yuk kunjungi Jasa Skripsi Jogja
BalasHapusOnline on line casino bonuses are like the perks that thecasinosource.com high-rollers get at stay casinos, however everybody has an opportunity to earn them. You can get additional credits in your account or free spins, relying on the on line casino. If you're new to the game, we would suggest pushing aside actual money online roulette for some time. We'd suggest instead that you just play a free version of roulette. In this recreation, you'll use play chips, i.e., roulette chips that don't cost any actual money. It will give you you with|provides you with} the right opportunity to do some apply and play the game without spending actual money.
BalasHapus